
Small Bowl (30 gm)
Small Bowl (30 gm)
114 KCal per serving
162 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Chana Dal(Bengal Gram Dal), Edible Vegetable Oil, Salt, Spices & Condiments
Rice flour, Edible Vegetable Oil, Salt, White Lentil, Cumin, sesame, BUTTER, Chilli Powder
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 2.28 gm | 5.7% |
Total Carbohydrate | 17.4 gm | 5.94% |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 0.15 gm | 1.07% |
GET ENOUGH | ||
Dietary fiber | 4.8 gm | 19.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 8.76 gm | 21.9% |
Total Carbohydrate | 17.94 gm | 6.12% |
Protein | 2.79 gm | 4.1% |
AVOID TOO MUCH | ||
GET ENOUGH |