
Small Bowl (30 gm)
Small Bowl (30 gm)
103 KCal per serving
166 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Moong Dal(Whole GREEN GRAM), Edible Vegetable Oil, Salt, Spices & Condiments
POTATO, Edible Vegetable Oil, Seasoning Mix Powder[Dehydrated Vegetables(Garlic Powder(2%), Onion Powder), Salt, Spices & Condiments(Chilli Powder, Black Pepper Powder), Sugar, Hydrolyzed Vegetable Protein, Corn Starch, Tamarind powder, Herb, Acidity regulator(E330)], Natural flavoring substance, Nature- Identical Flavouring Substances)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.02 gm | 2.55% |
Total Carbohydrate | 16.5 gm | 5.63% |
Protein | 6.96 gm | 10.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.12 gm | 0.86% |
GET ENOUGH | ||
Dietary fiber | 4.8 gm | 19.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 9.6 gm | 24% |
Total Carbohydrate | 17.55 gm | 5.99% |
Total Sugars | 0.6 gm | 2.4% |
Protein | 2.25 gm | 3.31% |
AVOID TOO MUCH | ||
Saturated fat | 4.05 gm | 28.93% |
Trans fat | 0 gm | |
GET ENOUGH |