
Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
184 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
Moth flour, Edible Vegetable Oil, Bengal gram flour, Salt, Spices & Condiments(Chilli Powder, Capsicum Powder, Ginger Powder, Nutmeg Powder, Long Pepper, Clove Powder, Black Pepper Powder, Mace powder, Cardamom, Bay leaves Powder, Cinnamon Powder)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 13.5 gm | 33.75% |
Total Carbohydrate | 11.79 gm | 4.02% |
Total Sugars | 0 gm | |
Protein | 3.96 gm | 5.82% |
AVOID TOO MUCH | ||
Saturated fat | 5.67 gm | 40.5% |
Trans fat | 0 gm | |
GET ENOUGH |