
Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
168 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
Rice meal, Edible Vegetable Oil, Corn Meal, gram meal, Sugar, Salt, Tomato Powder(1.2%), Spices & Condiments(Chilli Powder, Onion Powder, Spices extract, Black Pepper Powder, Cinnamon Powder, Clove Powder, Ginger Powder, Garlic Powder, Nutmeg Powder), Beetroot powder, E330, E334, Natural flavoring substance, Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 10.71 gm | 26.78% |
Total Carbohydrate | 16.08 gm | 5.49% |
Total Sugars | 1.56 gm | 6.24% |
Protein | 1.92 gm | 2.82% |
AVOID TOO MUCH | ||
Sodium, Na | 231 mg | 10.04% |
GET ENOUGH |