
Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
161 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
POTATO, Edible Vegetable Oil, Sugar, Spices & Condiments(Onion Powder, Chilli Powder, Garlic Powder, Ginger Powder, Spices extract, Clove Powder, Cinnamon Powder, Black Pepper Powder), Salt, Tomato Powder(1%), E330, E334, Natural flavoring substance, Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 9.9 gm | 24.75% |
Total Carbohydrate | 16.11 gm | 5.5% |
Total Sugars | 2.37 gm | 9.48% |
Protein | 1.95 gm | 2.87% |
AVOID TOO MUCH | ||
Sodium, Na | 270 mg | 11.74% |
GET ENOUGH |