
1 Glass (200 ml)
1 Glass (200 ml)
130 KCal per serving
63 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Red Grape juice concentrate
Water, roasted gram flour(6.5%), Sugar, Iodised Salt, Lemon Juice concentrate(0.8%), Spices & Condiments(Cumin Powder, Red Chilli Powder), Stabilizer(E418), Mint Leaves, Coriander Leaves
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 31.8 gm | 10.85% |
Total Sugars | 31.8 gm | 127.2% |
Protein | 0.6 gm | 0.88% |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 3.6 mg | 0.16% |
Added Sugar | 0 gm | |
GET ENOUGH | ||
Monounsaturated fat | 0 gm | |
Polyunsaturated fat | 0 gm |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.28 gm | 0.7% |
Total Carbohydrate | 12.8 gm | 4.37% |
Total Sugars | 3.3 gm | 13.2% |
Protein | 2.32 gm | 3.41% |
AVOID TOO MUCH | ||
GET ENOUGH |