
Small Bowl (30 gm)
Small Bowl (30 gm)
110 KCal per serving
110 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Chana Dal(BENGAL GRAM), Edible Vegetable Oil, Salt, Spices & Condiments
Wheat(46%), Broken Rolled Wheat(46%), Flax seeds, Sesame Seeds, fennel seed, Edible Vegetable Oil, Salt, Spices
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 2.16 gm | 5.4% |
Total Carbohydrate | 17.7 gm | 6.04% |
Protein | 4.92 gm | 7.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.15 gm | 1.07% |
GET ENOUGH | ||
Dietary fiber | 5.22 gm | 20.88% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.29 gm | 3.23% |
Total Carbohydrate | 20.76 gm | 7.09% |
Total Sugars | 0.54 gm | 2.16% |
Protein | 3.75 gm | 5.51% |
AVOID TOO MUCH | ||
Saturated fat | 0.3 gm | 2.14% |
GET ENOUGH |