
to prepare approx 4 kebabs (30 gm)
to prepare 1 Dosa (20 gm)
124 KCal per serving
72 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Potato Flakes(44.1%), Black Gram Dal(30.6%), Edible Vegetable Oil(10%), Onion Bits(6%), COMMON SALT(3%), Cinnamon, Spices & Condiments
Semolina(45.4%%), Rice, Refined Wheat Flour, Edible Vegetable Oil, Edible Vegetable Fat, Salt, Cumin, Green chilli, Acidity regulator(E296)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.49 gm | 8.73% |
Total Carbohydrate | 19.55 gm | 6.67% |
Total Sugars | 0 gm | |
Protein | 3.56 gm | 5.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.45 gm | 3.21% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 303.21 mg | 13.18% |
GET ENOUGH | ||
Total Unsaturated Fat | 3.05 gm | |
Dietary fiber | 6.94 gm | 27.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.8 gm | 2% |
Total Carbohydrate | 14 gm | 4.78% |
Protein | 2 gm | 2.94% |
AVOID TOO MUCH | ||
GET ENOUGH |